Currently 71 guideline(s) can be found in the TLCentre.
| Title | Keywords |
|---|---|
| "To do list" template | time management |
| 10 Tips to Optimize Your E-Learning | course, design, eLearning, communication, content, navigation |
| A new role: e-Learning Guide | pedagogic, eLearning, teaching, tutoring, guide, learning environment |
| Active Listening | communication, communication skills, listening |
| Aspects and criteria for evaluation of e-learning in higher education | analysis, eLearning, evaluation |
| Assessing Learning Objectives Bloom's Taxonomy | learning, skills, learning objectives, Bloom's Taxonomy |
| Australian Flexible Learning Framework | eLearning, design, eLearning activity, eLearning flexibility, online assessment |
| Basic Guide to Conducting Effective Meetings | meetings, management |
| C2i: Educational IT and Internet competency certificate | competency, higher education, ICT skills |
| Computer Literacy Survey | eLearning skills, computer skills |
| Country profiles | eLearning, guide, management, planning, ICT |
| Course & Learning (Content) Management Systems | eLearning, tool, Learning Management System, LMS |
| Course Evaluator PK Type Mapper | course, evaluation |
| Create Engaging E-Learning Courses You Can Be Proud Of | eLearning course, course content, interaction types |
| Creating Scripts and Storyboards for e-Learning | course, design, eLearning, storyboard |
| Creating the Storyboard | design, eLearning |
| Criteria for ICT-supported Higher Education Teachers Training | teacher training, instructional design, evaluation |
| Critical Evaluation of Resources | evaluation, reliability, student |
| Developing Course Objectives | learning objectives |
| Distance Learning Goals/Objectives | eLearning course, learning objectives |
| Download Files: File Formats and Extensions | web-based, file format, download |
| E-learning Digital Trajectories in Higher Education Sector - A Methodological note | E-learning, Digital Trajectories,elene-ee |
| E-Learning for development | eLearning, eLearning course, analysis, course design |
| E-meeting tutorial | guide, tool |
| eLearningTipps | eLearning, guide, knowledge, learning, multimedia, online, planning, teaching, tool, virtual |
| European guidelines for teachers, teacher trainers and insitutions on ICT’s pedagogical use | guide, pedagogic |
| Evaluating Web Sites: Criteria and Tools | evaluation, reliability, student |
| Example of students activities | course, design, eLearning, guide, activity |
| Example of unreliable website: Dihydrogen Monoxide - DHMO Homepage | evaluation, reliability, student |
| Example of unreliable website: HAVIDOL, the treatment of Dysphoric Social Attention Consumption Deficit Anxiety Disorder (DSACDAD). | evaluation, reliability, student |
| From learning content to e-learning content | eLearning course, eLearning content, design, multimedia, evaluation, eLearning tool |
| Guide to elaborate learning materials in a virtual context | instructional design, learning materials, management knowledge, eLearning |
| Guideline Assessment Process | assessment, eLearning, guide, teaching, web-based |
| Guideline Content and Learning Objectives | eLearning, guide, teaching, pedagogic, instructional |
| Guideline Institutional Environment | eLearning, guide, teaching, management |
| Guideline Interaction Communication & Collaboration | eLearning, guide, teaching, collaboration, communication |
| Guideline Learning Style | eLearning, guide, teaching, planning, pedagogic |
| Guideline Professional Development | eLearning, guide, teaching, management, tutoring |
| Guideline: Tools and Resources | guide, teaching, planning, ICT |
| Guidelines for Designing Electronic Books | design, electronic books |
| Guidelines for e-learning content | eLearning content, design, multimedia |
| How to conduct a training needs analysis | analysis, course |
| How to Write Flexible Learning Materials | course, design, eLearning |
| ICT in Education Policymakers Toolkit | ICT, management |
| ID Online | design, eLearning, activity |
| Information Literacy Competency | information literacy |
| Instructional Design for Online Courses | online course, design |
| Learning activities meet learning objectives | eLearning activity, learning objectives |
| Learning resource principles | learning, activity, learning resource |
| Learning Styles and the Online Environment | learning styles, activity |
| LEGAMEDIA: legal issues for technology-supported learning | IPR, legal issues, eLearning, ICT, education |
| LMS and LCMS | eLearning, tool, Learning Management System, LMS, LCMS |
| Meta-guide for teaching planning in a virtual context | teaching, planning, learning guides, virtual learning |
| Multimedia elements | eLearning course, multimedia |
| Netiquette (Internet Etiquette) | communication, netiquette |
| Online Teaching Activity Index | online course, educational activity, teaching |
| PowerPoint Tips & Tutorials | file format |
| PP-demo | guide, instructional |
| Practices and Assessments | assessment, course, eLearning, tool |
| Questioning Techniques | communication, questioning techniques |
| Scenarios for using the Teacher Training Centre | scenario, eLearning, resources, training, pedagogy, assessment, serious games, competency |
| Storyboarding master worksheet | course, design, guide, tool, storyboard |
| Strategies for managing ICT and its application in Colleges and Universities: policy and practice | ICT, management, planning |
| Streamsync guide | guide, tool |
| Teacher Training design model | design, planning, model, design model, teacher training |
| Teaching/Learning Activities | learning, teaching, learning activity |
| Time management guide | time management |
| Understanding Objectives | learning objectives |
| Virtual Guide for Instructional Designers | design, eLearning, guide, ICT, instructional, online, virtual |
| What does a high quality online course look like? | evaluation, multimedia resource, online system |
| Writing Skills | communication, writing skills |
Currently 105 tool(s) can be found in the TLCentre.
| Title | Keywords |
|---|---|
| 30 boxes - online calendar | management, planning, tutoring, online, communication, sharing |
| A Cost Benefit Analysis of Net Based Nursing Education | Cost Benefit Analysis, eLene-ee |
| A review of empirical findings | student performance, elene-ee |
| Aada&Aaron - a tool for desiging web-based teaching | design, learning, tool, web-based |
| Annotation tool | discussion, knowledge, collaboration, online |
| ARVO - evaluation tool | evaluation, management, design, planning, instructional |
| Audacity | tool |
| Bibliography - indicators of elearning | Bibliography, indicators of elearning, elene-ee |
| Bibliography - research papers on BSC | BSC, elene-ee |
| Bibliography for Cost and Benefit | Bibliography, CBA, elene-ee |
| Bliki | e-cooperation, web 2.0, online, tool, communication |
| BSC file to collect data | BSC, Data form, elene-ee |
| CamStudio | teaching, instructional, tool |
| Case on Learning Strategies in a Virtual Learning Environment | learning, planning, virtual, tool, online |
| CASEMASTER | learning, pedagogic, online, tool |
| Centra | online meeting, web meeting, tool |
| Cmap | knowledge, collaboration, tool, web-based |
| Collaborative learning in virtual environments | collaboration, online, assessment, tool, guide |
| Collaborative working and learning: the assessment questionnaire | assessment, online, tool, web-based, virtual |
| COMPETICE | eLearning, management, planning, tool, ICT, competency |
| COST€R - tool for calculating the production cost of educational multimedia | production, cost, project management, eLearning, multimedia |
| Dimdim | collaboration, communication, tool, meetings |
| Discuss | discussion, collaboration, communication |
| E-learning as a Regional Policy Tool: Principles for a Cost-benefit Analysis | eLene-EE, cost-benefit analysis (CBA), economics of eLearning, net-based higher education, regional policy |
| e-Learning Code of Practice | eLearning, guide, management, planning, tool |
| E-learning progression at Politechnico di Milano | BSC, elene-ee |
| Elaboration of virtual projects in groups | design, collaboration, virtual, project |
| eLearning Course Development Kit | course, eLearning, tool |
| ELGG | collaboration, communication, online |
| ePos: elektronische Portofolio der Sprachen | language, portfolio, self assessment |
| eTutorPuzzle | learning, teaching, planning, tutoring, pedagogic |
| European online seminar: Online assessment in Higher Education - A professional development activity (PDA) | online assessment, feedback, peer feedback |
| Facebook, a social networking website | interaction, tool, web-based, student |
| First Class | eLearning, collaboration, tool, communication, virtual classroom |
| From campus to internet –and back - A professional development activity (PDA) | ICT, online learning |
| Getting to grips with ICT | guide, teaching, tool, web-based, repository |
| Gliffy | planning, collaboration, tool, web-based |
| Greco: knowledge base for learning and teaching with technology | activity, design, eLearning, ICT, instructional, knowledge, multimedia, teaching |
| Higher Education in the Netherlands: ICT.. | ICT, higher education |
| How to design a blended learning course around existing content:- A professional development activity (PDA) | competice, blended learning |
| ICT and learning | learning, guide, instructional, ICT |
| ICT tools to promote and assess the competences for the collaborative work in learning environment - A professional development activity (PDA) | collaborative work, wiki, blogs, IQ team, competency framework |
| Ilias | eLearning, management, collaboration, tool, communication |
| Implementing an e-Learning scorecard in HEI: BSC Balanced ScoreCard (eLene-ee WP3/2) | eLene-EE, evaluation, ICT, management |
| Improving information literacy with Delft Special Instruction | assessment, tool, web-based, student |
| Innobus | eLearning, management, collaboration, online, tool |
| Interactivity samples | design, eLearning, multimedia |
| Ipazia | edutainment: game and assessment, e-tutoring, e-coaching |
| IQ Learn - self-assessment and tutoring system | assessment, learning, teaching, tutoring, pedagogic |
| IQ Team - online self-assessment and tutoring system | assessment, learning, tutoring, collaboration, pedagogic |
| iRows online spreadsheet | management, e-cooperation, online, web 2.0 |
| KnowledgePresenter | assessment, eLearning, tool |
| KOLB Learning Style Inventory / Leerstijl test KOLB | planning, tool, web-based, student |
| Learning styles questionnaire | self assessment, pedagogic, online, tool, |
| Learning system design guidelines | design, instructional, knowledge |
| Lively | communication, discussion, online, teaching, virtual |
| Load File Time Factor - JavaScript Generator | multimedia, tool, download, file, time |
| Methodology for reaching consensus on educational ICT competencies in HE | procedure |
| Mobile Lecture | learning, instructional, online, tool, web-based |
| MyScrapbook | online writing, collaboration, knowledge, web based |
| MySpace, a tool that can be used for networking and collaboration | interaction, tool, web-based, student |
| NING, an online platform to create social websites and networks | interaction, tool, web-based, student |
| On-line course "Tutoring online courses" | learning, teaching, tutoring, pedagogic, course |
| Opale sup : publishing chain for the editing, management and multimedia publication of academic training documents. | |
| OSKAR | assessment, management, planning, knowledge, ICT |
| OSP - ePortfolio | assessment, learning, teaching, tool, portfolio |
| Peer feedback tool | assessment, collaboration |
| Performing Videoblog | communication, multimedia, online |
| Play in team | multimedia, online, virtual, games |
| Power Gramo | eLearning, discussion, online, tool, communication |
| Practical and pedagogical guide for virtual discussions | guide, discussion, virtual, online, tool |
| PreScriptum | learning, pedagogic, online, tool |
| Promotion and evaluation of collaborative interaction in virtual debate - A professional development activity (PDA) | collaborative learning, online teaching, online learning |
| Quality online - Handbook of web-based teaching for university teachers | guide, teaching, design, planning, pedagogic |
| QUESTIONMARK | assessment, learning, tool |
| RESMED | guide, design, planning, pedagogic, instructional |
| SCAM ePortfolio | eLearning, ICT, online, ePortfolio |
| SEVAQ : a Multi-functional Tool for Assessing and Improving the Quality of e-courses | evaluation, quality management ,e-learning |
| SKYPE | collaboration, online, tool, communication |
| Skype | collaboration, communication, eLearning, tool |
| Spindeln | eLearning, ICT, online, brokerage |
| STUD.IP | eLearning, management, online, tool |
| Student performance a litterature review | eLene-ee, student performance |
| Survey monkey | assessment, eLearning, evaluation, online, tool, virtual |
| Synergeia - The virtual learning environment | knowledge, collaboration, pedagogic, communication |
| Teaching and Learning with ICT: a professional development activity (PDA) | ICT, wiki, competency framework |
| The Inventory of learning styles (ILS) IN HIGHER EDUCATION | analysis, assessment, evaluation, tool, student |
| Tools for Career Planning assessments | planning, tool, student |
| TTT - TryTraining Test | interaction, multimedia, tool, web-based |
| VADEMECUM LUNO | guide, design, pedagogic, instructional, teacher training |
| VERKKOVELHO | management, design, planning, pedagogic, instructional |
| Video Conferencing | online meeting, video conferencing, telecommunications |
| VIRTUAL CLASSROOM | virtual classroom, Learning Management System |
| Virtual Square | blended, interaction, knowledge, e-competition |
| Web Magic / Web Editor. | course, eLearning, online, html |
| Weblogs | learning, tutoring, collaboration, online, communication |
| What role do I have in a team? The Belbin test for team roles | management, online, tool, web-based, student |
| Wiki | design, knowledge, collaboration, online, web-based |
| Wikipedia | eLearning, teaching, knowledge, online |
| WIMS interactive multipurpose server for randomly generating interactive exercises | assessment, activity, test, pedagogic |
| Wink | tutoring, tool |
| Wordpress blog | tool, web-based |
| WP3 Final Report | BSC, elene-ee |
| Writely | eLearning, teaching, collaboration, online, web-based |
| Zoho (Writer, Sheet, Mail, Docs, Wiki...) | eLearning, teaching, collaboration, online, web-based |
Currently 70 publication(s) can be found in the TLCentre.
Currently 30 teaching and learning material(s) can be found in the TLCentre.
| Title | Keywords |
|---|---|
| Blended course 'Online Peer Assessment of Writing' | assessment, collaboration, online |
| Clickers : different educational uses: a professional development activity (PDA) | activity, pedagogic, voting systems, clickers |
| Cooperative learning in online environments | design, collaboration, pedagogic, virtual |
| e-teaching.org | learning, planning, knowledge, online, consultant |
| Educational gaming - blended course | learning, teaching, design, pedagogic |
| Grassroots | learning, teaching, ICT |
| How to use a LMS in a course | tool, ICT |
| ICT for education | eLearning, teaching, collaboration, pedagogic, online |
| Initial Teacher Training on ICT skills (online activity) | collaboration, ICT, web-based, teacher training |
| Introduction to e-Learning | eLearning, pedagogic, ICT |
| Learning and IT | eLearning, teaching, pedagogic, online, web-based |
| Methodology for evaluating Teacher Training Actions | assessment, evaluation, methodology |
| Mutlimedial abstract | communication, eLearning, guide, online |
| On-line course "Instructional design for online teaching" | eLearning, teaching, instructional design, course |
| Pedagogical models and designing a pedagogical scenario for an online course | teaching, design, planning, pedagogic, instructional |
| Peer feedback (assessment) online: a professional development activity (PDA) | assessment, peer feedback |
| Peer feedback: what, why and how explained in two short weblectures | assessment, interaction, tool, web-based |
| Professional development activity : improving communication and collaboration | activity, collaboration, communication, interaction, pedagogic, teaching |
| Questionnaire for evaluating Teacher Training Actions | assessment, evaluation, questionnaire |
| Reseaux.doc | methodology, documentary, literacy |
| Self Assessment Tool for students on information literacy | assessment, tool, student |
| Table of LMS features | Accreditation, DLAE, Learning Management System, LMS, Platform |
| TILT: a training action to improve information literacy | pedagogic, tool, tutoring, web-based, student |
| Treasure Hunt | activity, learning, online, web-based |
| Trends in e-Learning | eLearning, pedagogic, tool, ICT |
| VideoAktiv virtual workshops | pedagogic, instructional, video, streaming, teacher training |
| Weblog discussion as a teacher training course | teaching, discussion, pedagogic, online, communication |
| Wiki, Blog, Skype, Podcast and the “next things”: which are their interactions with the university world? | eLearning, design, pedagogic, tool |
| Workshop on practical tools | teaching, pedagogic, tool, web-based |
| Workshop Podcasts and blogs | pedagogic, web-based |

